
Listing Courtesy of COLDWELL BANKER RESIDENTIAL RE
Property Details MLS # L4610394 Last Updated 2008-07-21 11:07:36
|
|
| Bedrooms: |
2 |
| Full Baths: |
2 |
| City: |
BARTOW |
|
| Type: |
Manufactured/Mobile in Park |
| County: |
Polk |
| Zip Code: |
33830 |
|
|
| Remarks: | Excellent mobile home park in Bartow. Lake access, heated pool, shuffle board, walking and riding trails, golf carts okay. Beautiful club house and ameanities. |
| Year Built: | 1983 |
| Style: | One Story |
| Lot Size: | 6033 |
| Interior Features: | Blinds/Shades, Ceiling Fan(s), Window Treatment, Smoke Alarm(s), Washer/Dryer Hookup |
| Appliances Included: | Dishwasher, Disposal, Exhaust Fan, Hot Water Electric, Microwave, Range, Range Hood, Refrigerator, , , , |
| Square Feet: | 1080 |
| Exterior: | Metal Frame |
| Garage: | 1 Car Carport |
| Pool: | N |
| Waterfront: | Y |
| Waterfront Type: | Lake |
| Community Features: | Association Recreation - Owned, Community Heated Pool, Deed Restrictions, Fees Required, Shuffleboard, Water Access, , , , |
|
| Total Bedrooms: | 2 |
| Full Baths / Half Baths: | 2 / 0 |
| Heated Square Feet: | 1080 |
| Room | Approx. Size |
| Kitchen | 08x14 |
| Dining Room | 11x16 |
| Living Room | 09x20 |
| Family Room | 14x20 |
|
| Listing Price: | $75000 |
| Annual Taxes: | $593 |
Listing Courtesy of COLDWELL BANKER RESIDENTIAL RE
All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified.
Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law.
To Get More Information About This Listing Email: